loading...
MLS ID: A11701847
List price: $ 550 000
Sold price: $ 550 000
Status: Closed
Listing date: 12/01/2024
Closing date: 11/06/2025
Days on market: 340
Sold price per unit of area: $ 481 /sqft

1800 CLUB 3510

#MLS: A11701847
$ 550 000
1800 CLUB Unit 3510, Miami

Property details and amenities

Listing date12/01/2024
CityMiami, FL 33132
Address1800 N Bayshore Dr, #3510
Area1144 sqft
Tax/year$ 10 514
HOA$887/Monthly
Built year2007
Bedrooms2
Bathrooms2
GarageYes
PoolYes

Property description

This 2/2 is in front of Margaret Pace Park. This 1,144 SF 2 bedroom/2-bathroom unit features in unit washer/dryer, open kitchen, panel windows with blackout shades (and blackout/filtered light in the living room), white ceramic flooring, stainless steel appliances, a large balcony and 1 assigned parking space.
Fannie Mae approved building with low HOA at 0.76 per SF cents or 865 per month. No Special Assessments and building has healthy funded reserves.

Building amenities are all working and include a gym, sauna, steam room, hot tub, pool, business center, game room, valet parking, package receiving area, bicycle storage area, concierge, and tastefully decorated common areas.

Minutes away from Wynwood, Miami Beach, Design District, Cruise Port, and main highways.

Photo gallery

1800 CLUB Unit 3510, Miami — A11701847 listing photo 2 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 3 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 4 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 5 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 6 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 7 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 8 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 9 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 10 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 11 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 12 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 13 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 14 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 15 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 16 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 17 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 18 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 19 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 20 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 21 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 22 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 23 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 24 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 25 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 26 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 27 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 28 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 29 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 30 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 31 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 32 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 33 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 34 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 35 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 36 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 37 of 38
1800 CLUB Unit 3510, Miami — A11701847 listing photo 38 of 38

LET’S TAKE A CLOSER LOOK

Ask about this property

Tell us what you would like to know about this property. We are happy to help.

1800 N Bayshore Dr, #3510, Miami, FL 33132 · MLS# A11701847

Add a message Optional

No obligation. We will reply using the contact details you provide.

Prefer a conversation?
Mariusz MajchrzakLondon Foster RealtyEnglish & Polish

Similar listings