loading...
MLS ID: A11671391
List price: $ 660 000
Sold price: $ 610 000 (-8%)
Status: Closed
Listing date: 10/04/2024
Closing date: 07/18/2025
Days on market: 287
Sold price per unit of area: $ 650 /sqft

900 Biscayne 2104

#MLS: A11671391
$ 660 000
900 Biscayne Unit 2104, Miami

Property details and amenities

Listing date10/04/2024
CityMiami, FL 33132
Address900 Biscayne Blvd, #2104
Area938 sqft
Tax/year$ 9 122
HOA$1245/Monthly
Built year2008
Bedrooms1
Bathrooms2
GarageYes
PoolYes
WaterfrontYes

Property description

Breathtaking views of Biscayne Bay from every room! Spacious balcony. This 1-bedroom plus den features two full baths and is ideally situated across from The Kaseya Center, Jorge Perez Museum, and the science museum, with the Performing Arts Center just a short stroll away. Enjoy close proximity to Brickell, and only 10 minutes to South Beach, Midtown, Wynwood, and the Design District. The unit is equipped with a brand-new washer and dryer, cooktop, water heater, and A/C. 900 Biscayne offers fantastic amenities, including a fitness center, BBQ area, theater room, spa, pool, and much more!

Photo gallery

900 Biscayne Unit 2104, Miami — A11671391 listing photo 2 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 3 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 4 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 5 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 6 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 7 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 8 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 9 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 10 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 11 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 12 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 13 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 14 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 15 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 16 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 17 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 18 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 19 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 20 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 21 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 22 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 23 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 24 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 25 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 26 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 27 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 28 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 29 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 30 of 31
900 Biscayne Unit 2104, Miami — A11671391 listing photo 31 of 31

LET’S TAKE A CLOSER LOOK

Ask about this property

Tell us what you would like to know about this property. We are happy to help.

900 Biscayne Blvd, #2104, Miami, FL 33132 · MLS# A11671391

Add a message Optional

No obligation. We will reply using the contact details you provide.

Prefer a conversation?
Mariusz MajchrzakLondon Foster RealtyEnglish & Polish

Similar listings