loading...
MLS ID: A11845072
List price: $ 28 000 / month
Sold price: $ 28 000 / month
Status: Closed
Listing date: 07/23/2025
Closing date: 08/09/2025
Days on market: 17

636 Melaleuca, Miami for rent

#MLS: A11845072
$ 28 000 / month
636 Melaleuca, Miami — A11845072

Property details and amenities

Listing date07/23/2025
CityMiami, FL 33137
Address636 Melaleuca
Area3763 sqft
Built year2004
Bedrooms5
Bathrooms5 / 1
GarageYes (2)

Property description

No better place to live than Bay Point. 5/5.5 with large garage. Well-maintained home with attentive and quick-responding ownership.

Photo gallery

636 Melaleuca, Miami — A11845072 listing photo 2 of 19
636 Melaleuca, Miami — A11845072 listing photo 3 of 19
636 Melaleuca, Miami — A11845072 listing photo 4 of 19
636 Melaleuca, Miami — A11845072 listing photo 5 of 19
636 Melaleuca, Miami — A11845072 listing photo 6 of 19
636 Melaleuca, Miami — A11845072 listing photo 7 of 19
636 Melaleuca, Miami — A11845072 listing photo 8 of 19
636 Melaleuca, Miami — A11845072 listing photo 9 of 19
636 Melaleuca, Miami — A11845072 listing photo 10 of 19
636 Melaleuca, Miami — A11845072 listing photo 11 of 19
636 Melaleuca, Miami — A11845072 listing photo 12 of 19
636 Melaleuca, Miami — A11845072 listing photo 13 of 19
636 Melaleuca, Miami — A11845072 listing photo 14 of 19
636 Melaleuca, Miami — A11845072 listing photo 15 of 19
636 Melaleuca, Miami — A11845072 listing photo 16 of 19
636 Melaleuca, Miami — A11845072 listing photo 17 of 19
636 Melaleuca, Miami — A11845072 listing photo 18 of 19
636 Melaleuca, Miami — A11845072 listing photo 19 of 19

LET’S TAKE A CLOSER LOOK

Ask about this property

Tell us what you would like to know about this property. We are happy to help.

636 Melaleuca, Miami, FL 33137 · MLS# A11845072

Add a message Optional

No obligation. We will reply using the contact details you provide.

Prefer a conversation?
Mariusz MajchrzakLondon Foster RealtyEnglish & Polish

Similar listings